| 
              | Lowest temp. |  
                | Day | Temperature  (°C) |  
                     | 1.3.2018 05:45 | -23.9 |  
                     | 2.3.2018 01:45 | -21 |  
                     | 4.3.2018 06:00 | -20.8 |  
                     | 26.12.2021 22:00 | -19.6 |  
                     | 18.1.2021 07:30 | -19.3 |  
                     | 1.2.2021 03:40 | -19 |  
                     | 6.2.2018 07:00 | -18.9 |  
                     | 22.1.2019 06:45 | -18.9 |  
                     | 28.2.2018 23:45 | -18.8 |  
                     | 27.12.2021 00:35 | -18.7 |  
                     | 9.2.2023 06:40 | -18 |  
                     | 7.2.2023 04:00 | -17.7 |  
                     | 10.2.2023 05:40 | -17.7 |  
                     | 19.12.2022 00:50 | -17.4 |  
                     | 23.1.2019 00:45 | -17.3 |  
 
              | Lowest temp. - AVG |  
                | Day | Temperature  (°C) |  
                     | 1. 3. 2018 | -16.32 |  
                     | 26. 12. 2021 | -14.7545 |  
                     | 28. 2. 2018 | -13.9055 |  
                     | 27. 2. 2018 | -13.8849 |  
                     | 22. 1. 2019 | -13.8448 |  
                     | 25. 2. 2018 | -13.3711 |  
                     | 18. 1. 2021 | -13.2816 |  
                     | 27. 12. 2021 | -13.2166 |  
                     | 26. 2. 2018 | -12.891 |  
                     | 2. 3. 2018 | -12.0202 |  
                     | 4. 3. 2018 | -11.8625 |  
                     | 1. 2. 2021 | -11.7302 |  
                     | 12. 2. 2021 | -11.5802 |  
                     | 21. 1. 2019 | -10.9625 |  
                     | 6. 2. 2018 | -10.8809 |  | 
             | Highest temp. |  
               | Day | Temperature  (°C) |  
              | 3.7.2025 15:20 | 36.6 |  
              | 19.8.2022 13:15 | 35.3 |  
              | 23.7.2022 12:25 | 34.9 |  
              | 25.8.2024 14:45 | 34 |  
              | 22.7.2022 12:05 | 34 |  
              | 16.7.2023 15:25 | 34 |  
              | 10.7.2024 14:15 | 34 |  
              | 29.6.2024 15:40 | 33.3 |  
              | 5.8.2022 12:55 | 33 |  
              | 18.8.2022 14:10 | 33 |  
              | 2.7.2025 17:25 | 33 |  
              | 14.8.2025 13:45 | 33 |  
              | 11.7.2024 11:10 | 32.7 |  
              | 24.8.2024 14:55 | 32.7 |  
              | 20.7.2022 15:25 | 32.7 |  
 
              | Highest temp. - AVG |  
                | Day | Temperature  (°C) |  
              | 19. 8. 2019 | 28.4143 |  
              | 19. 8. 2022 | 25.0082 |  
              | 3. 7. 2025 | 24.7726 |  
              | 5. 8. 2017 | 24.4617 |  
              | 16. 7. 2023 | 24.1837 |  
              | 11. 8. 2017 | 24.1568 |  
              | 2. 8. 2017 | 24.1302 |  
              | 14. 7. 2021 | 23.9611 |  
              | 10. 7. 2024 | 23.9534 |  
              | 26. 6. 2025 | 23.942 |  
              | 10. 8. 2017 | 23.9126 |  
              | 15. 6. 2019 | 23.8744 |  
              | 23. 6. 2021 | 23.7753 |  
              | 26. 6. 2019 | 23.7684 |  
              | 1. 8. 2017 | 23.6484 |  |